Meet Mukti Alumni
| First Name | Last Name | Present Education |
| Sutandra | Kayal | B.Sc. (Zoology Honors), 1st yr. |
| Syrin | Parvin | M. A. (Geography), 2nd Year |
| Tamali | Saha | B.Tech, Computer science and engineering, final year completed |
| Tanaya | Maity | M.Sc. 2nd year ( 4th sem) in applied mathematics,completed |
| Tania | Sarkar | MBBS, final profession completed |
| Taniya | Das | National Institute of Fashion Technology, M.FTech.1st year |
| Tanmoy | Mondal | Information Technology, 4th yr. |
| Tanmoy | Das | Appeared in H.S 2022 |
| Tanushree | Bairagi | B.Sc. (Zoology Hons.), 3rd yr. |
| Tanushree | Middya | Diploma In Neuro Electro Physiology (DNEP), 2nd yr. |
| Tanushree | Maity | GNM Nursing training course, 3rd year |
| Tapan | Maity | Diploma in Mechanical Engineering, final yr. completed |
| Tapas | Halder | M.B.B.S. 2nd professional |
| Tarak Nath | Naskar | M.B.B.S., 4th yr. |
| Tarik | Hassan | Bachelor in Mechanical Engineering, final year completed |
| Test | ||
| Tithi | Mistri | G.N.M.Nursing Training Course,3rd year completed |
| Tuhin | Mandal | M.A. in English, 2nd yr. |
| Tukai | Chakraborty | B.Sc. Nursing, 4th year |
| Tushar Kanti | Mondal | M.Sc. (Mathematics Honors),2nd year completed |
| Ujjal | Mondal | M.A. (Bengali), 2nd year |
| Uma | Roy | B.A. 2nd year (English) Honours |
| Upasana | Mishra | B.Ed in International Relation Final Year |
| Urmimala | Mondal | D.El.Ed, 1st yr. |
| Utpalendu | Barman | B.Tech,(information Technology) 4th year 2nd semester |
| Utsab Kumar | Ray | B.Sc. (Mathematics Honours), 2nd yr. |
| Uttam Kumar | Mondal | B.Sc. nursing course,4th yr. |
