Students Profile
| First Name | Last Name | Present Education |
| Souvik | Jana(MBBS) | MBBS 2nd professional |
| Souvik | Makur | BE, Information Technology, 3rd year 6th semester |
| Souvik | Kundu | MBBS 3rd Prof part 1 |
| Srija | Debnath | B.A Education Hons.1st year 2nd sem. |
| Srijita Roy | Chowdhury | B.Tech in Computer Science and Engineering,3rd Year |
| Sritama | Bhowmick | B.P.A - Rabindra-Sangit 2nd year 3rd Sem. |
| SUBHADEEP | MONDAL | BSc in medical laboratory technology course 2nd year |
| Subhadip | Bhunia | MBBS Final year |
| Subhadip | Patra | MBBS 1st year |
| Subhadip | Ghosh | MBBS 3rd prof part 2 |
| Subhadip | Bhanja | MBBS UG,3rd prof, part 2 |
| SUBHADIP | LAYEK | 1st-year MBBS undergraduate. |
| Subhajit | Bera | Diploma (Mechanical Engineering) |
| Subham | Goswami | B.Sc. Mathematics Honours |
| Subham | Ghosh | Class XI, Science |
| Subhankar | Jana (B. Pharma) | B.Pharma 2nd Year 4th Semester. |
| SUBHANKAR | JANA (B.Sc Chemistry) | 1st year, B.sc. Chemistry Honours |
| Subhashree | Gayen | B.A. Geography Hons 3rd yr 5th Sem |
| Subhasish | Naiya | Diploma in Mechinical Engineering 3rd year 6th Semester |
| Subhojit | Naskar | MBBS, 3rd. prof part 2 |
| Subhradeep | Ghosh | B. Pharm Fourth Year 8th Semester |
| Subhradev | Mandal | B.Sc. Mathematics Honours 1st year 2nd semester |
| Subhrakamal | Maity | XI, Science |
| Subhranil | Giri | B.Sc. Mathematic final year |
| Subrata | Oraon | Bachelor of engineering (BE) in civil, 3rd year 2nd semester |
| Subrata | Halder | BA.LLB 3rd Year 5th semester |
| Suchitra | Talukder | MBBS 3rd Professional part-2 |
| Sudip | Bara | B.E. Electrical Engineering 4th Year |
| Sudipta | Parua | M.Sc. Chemistry 2nd Year |
| Sudrishna | Bera | B.Sc. Nursing 3rd year |
