Students Profile
| First Name | Last Name | Present Education |
| Mehebub | Hossain | B.E Chemical 3rd year 2nd sem |
| Mihir | Baidya | M.Sc. with Geography |
| Minakshi | Rauth | GNM Nursing 2nd year |
| Mita | Maji ... | B.SC. Nursing,1st yr |
| Mithun | Mondal | 3rd prof. MBBS |
| Monalisa | Purkait | B.Sc. (Mathematics), 1st year |
| Monalisa | Pandit | GNM (General Nursing & Midwifery) programme, 3rd year |
| Monisha | Halder | B.Sc. nursing 4th year Complete |
| Mou | Sahoo | Class-XI, pure science |
| Moumita | Garai | B.Sc. Nursing 4th year |
| Moumita | Halder | B.Sc.1st year Zoology Hons. |
| Moupali | Chakraborty | B.A. 3rd year 6th sem with English Honours |
| Mousumi | Ash | M.A. (History honours), 3rd sem |
| Mousumi | Acharya | B.SC Mathematics Hons 3rd Year,5th Semester |
| Moyna | Dey | B.Sc. Nursing 3rd year 6th semester |
| Mrinmay | Sardar | B.E. Chemical Engg. 4th year 2nd year |
| Mrittika | Dey | B. Sc, Food and Nutrition ( Honrs), 1st year |
| Mritunjoy | Mandal | MBBS 3rd professional Part-1 |
| Nabab Najir | Hossain | Pharmaceutical Technology, 4th Year 2nd semester |
| Namrata | Mukherjee | BA LLB 5 years course, 9th semester |
| NANDITA | CHATTERJEE | I completed my 10th standard from Hura highschool with a percentage of 93.14%. Currently, I am pursuing my higher secondary education at Hura high school. |
| Nayonika | Niogi | MA Mass Communication & Journalism, 2nd year 1stsemester |
| Nazreen | Alam | B.Com honours (3rd SEM) |
| Neha | Parvin | B.Sc. Microbiology (Hons) 2nd year 4th semester |
| Nihar Ranjan | Kirtonia | MBBS 3rd professional part-I |
| Niharika | Pandey | B Tech Computer science (2nd yr) 4th semeater |
| Nikhil | Gupta | B.E (Bachelor of Engineering)Computer Science and Engeenering, 3rd year |
| Nilay | Hazra | MBBS ,3rd Profession part-ii |
| Nitai | Das | Hospitality management |
| Nurjahan | Khatun | MBBS 3rd professional, Part-2 |
