Students Profile
| First Name | Last Name | Present Education |
| Krishnakali | Dalal | B. Sc.(Nursing) 4th year compleated |
| Krishnandu | Mondal | English Hons 1st yr |
| Kuntal | Mukhopadhay | B.Sc Chem Hons final year complete planning for masters |
| Kusum | Sahu | M.A with English 2nd year 3 semester |
| Labani | Purkait | B.Sc Nursing 4th yr. 7th Semester |
| Laboni | Das | GNM, Nursing training ,3rd yr. completed |
| Lina | Goria | B.Sc. Nursing 3rd year |
| Lincon | Roy | MBBS 3rd Year Part II |
| Lipika | Das | MBBS Final Prof |
| Lisa | Ghosh | BSc. Physics Honours.2nd Year 4th Semester |
| Madhu | Shaw | BHMS (Homeopathic Medicine & Surgery) final yr |
| Madhumita | Shit | Class xii (science) |
| Madhurima | Mahapatra | Class-XII,Science |
| Mahadia | Khatun | Bachelor of Science in department of Physiology in 2nd year 2nd semester. |
| Maitree | Das | B.Sc. Biology general 1st year |
| Maitreyee | Manna | BSc Nursing 1st year |
| Maitreyee | Baidya | 3rd Professional MBBS Part 1 |
| Maktahar | Purkait | MA with english hons ,2nd yr. |
| Mallika | Das | M.Sc. Nutrition and Dieteties 2nd year 4th Sem |
| MALLIKA | SARKAR | M.A in English 2nd Year 4th Semester |
| Mamoni | Pal | MA ,Sanskrit hons., 2nd year |
| Manas | Mandal | Bachelor of Engineering in Power Engineering Department , Year- 2nd and 2nd semester |
| Manash | Dey | Bachelor of Engineering (B.E.)Instrumentation & Electronics Engineering, 3rd Year 7th semester |
| Manisha | Purkait | BSc 1st year in math hons |
| Manishankar | Kanrar | Computer Science and Engineering, 3rd year 5th semester |
| Manoj | Das | Bachelor of Engineering, Instrumentation and Electronics Engineering, 4th Year 1st Semester |
| MD Akash | SK | MBBS 3rd Prof |
| Md Ishak | Sk | B.sc Nursing, 3rd year 5th semester |
| MD Suvan | Ali | MBBS 3rd professional part 2 |
| MD. Sajidul | Islam | MBBS 3rd profession part 2 |
