Students Profile
| First Name | Last Name | Present Education |
| Sanchita | Naiya | Diploma in Medical Laboratory Technology (1st year) |
| Sandeep | Basak | B.com honours in Accounting & Finance 1st Year 2nd Semester |
| Sandip | Das | MBBS,Final Year(3rd Prof Part 2) |
| Sania | Ghosh | MBBS, 1st Year 2nd prof |
| Sanjib | Maity | Hospitality Management ( B.voc),1st Year |
| Sanjoy | Rabidas | M.A. History Hons. 1st yr 2nd Semester |
| Sankha | Pal | MBBS Final year and 8th Semester |
| SANKHA | SUBHRA PATRA | B.E 3rd year 2nd semester undergraduate student of Food Technology and Biochemical Engineering Department |
| Sankhadeep | Giri | B. Sc with Physics Hons, 3rd Year 6th Semester |
| Sannoy | Saha | MBBS final prof. |
| Sanskriti | Audhya | M.A English Hons 1st yr 2nd semester |
| Santanu | Mondal | B.A English honours 2nd Year 4th Semester |
| Sarmishtha | Das | Class XI, Science |
| Saswata | Banerjee | MBBS 3rd year part 2 |
| Sathi | Mandal | Class XI, Science |
| Sathi Rani | Majhi R | B.Sc 1st year with Chemistry Hons |
| Satinath | Sahoo | B.E. Mechanical Engineering 3rd yr. 1st semester |
| Satyabrata | Patra | B.Sc.(Hons) in Chemistry,2nd year |
| Satyaki | Maiti | Computer Science & Engineering 3rd Year |
| Saurav | Bhakat | B.Tech. Engineering (Pharmaceutical Technology) 4th year 2nd semester |
| Sayan | Siuli | B.Tech ,Ocean Engg & Naval Architechture,5th year 10th semester |
| Sayan | Datta | MBBS 3rd professional part 2 9th semester |
| Sayan, Commerce | Dutta | B.COM Honours, 1st year |
| Sayani | Giri | BMLT,2nd year 3rd sem |
| Sayantani | Samanta | B.Sc General 1st year/B.Sc.Nursing 2nd yr. 3rd sem |
| Sayeed Anwar | Babu | MBBS 3rd professional part II |
| Sayoree | Sharma | D.EL.ED 2nd year |
| Selima | Begam | MBBS Final Professional part-II |
| Shabnam | Mustari | Bachelor of Medicine and Bachelor of Surgery (MBBS) 3rd professional part 1 |
| Shahensa | Kobir | Bachelor of Engineering degree in Information Technology (IT) , 2nd year 2nd semester |
