Students Profile
| First Name | Last Name | Present Education |
| Sujan | Mondal | B.Sc. Statistics Honours 3rd year 6th semester |
| Sujit | Mondal | M.A (English) 2nd year |
| Sujoy | Sarkar | 4-year Bachelor of Science in Zoology |
| Sulagna | Sahoo | B.Sc. Nursing 4th year |
| Sulekha | Jatua | English Hons 3rd year 6th semester |
| Suman | Porel | B.E. Civil Engg. 4th year 2nd sem |
| Suman | Halder | M.A. English Honours Final Year |
| Suman | Parua | B.Sc. Chemistry hons 2nd year 4th semester |
| Suman | Kar | Diploma in Electronics & Tele - Communication Engineering 1st year |
| Suman | Maity | B Sc. Honours ,MATHEMATICS ,3rd Year,6th Semester |
| Sumana | Hira | MBBS 1st prof. |
| Sumita | Mondal | GENERAL NURSING MIDWIFERY |
| Sunanda | Adhikary | M.Sc. Zoology Honours 1st year 2nd semester |
| Sunayani | Mondal | B.Tech. Computer Science & Engineering, 5th semester |
| Sunita | Das | BCA, 2nd year 3rd Semester |
| Suniti | Ghosh | B.A. English Hons. 1st Year |
| Supriti | Das | B.Sc Nursing 3rd semester |
| Supriti | Ghosh | B.A. General 2nd Year 4th Semester |
| Supriya | Purkait | B.Sc. 3rd year (6th Sem.) with Zoology Honours |
| Supriya | Naskar | B.A.1st Semester, English Honours |
| Supriyo | Das | BSc Mathematics honours. |
| Surajit | Dey | MBBS 3rd Professional 2nd year |
| Surayea | Kamal | B.Sc Nursing, 4th year completed |
| Suresh | Pal | B.E. Construction Engineering, 3rd year |
| Sushama | Halder | B.Sc. Nursing, Part 4th year |
| Susmita | Bera | Diploma in Medical Laboratory Technology(DMLT) 1st year |
| Susmita | Bose | M.Sc. in Applied Psychology ( Clinical) 4th semester . |
| Suvro | Majumder | MBBS 3rd Prof. (PART-1) |
| Swagata | Giri | B.Sc nursing 1st yr 2nd semester |
| Swagata | Samanta | Bachelor of Technology (BTech) in Computer Science and Engineering department |
