Students Profile
| First Name | Last Name | Present Education |
| Shamim Ekramus | Salam | B.E. Civil Engg. 4th year 8th semester |
| Shampa | Mondal | B.Sc Chemistry Hons 1st year |
| Shantanu | Sarkar | B.Sc Math Hons 1st Year 2nd semester |
| Shantanu kumar | Shaw | MBBS 3rd professional part 1 |
| Shilpa | Saha | M.Sc. 2nd year Anthropology Honours |
| Shivam | Singha | B.Tech Computational Science and Engineering (CSE),3rd Year 2nd Semester |
| Shreya | Ghosh | M.A, History Hons, 1st year |
| Shreya | Karan | BSC Nursing final year |
| Shreya | Das | B.A.LLB 3rd. year 6th semester |
| Shreyasi | Karmakar | B.A LLB 5th year 10 th semester |
| Shristy Joshi | Thakur | Bachelor of Technology, 3rd Year 5th Semester |
| Shubham | Jana | BCA 3rd year 5th semester, Engineering |
| Shubhradipta | Debnath | B.Sc. 3rd Year Physics Hons. |
| Shuvadeep | Mitra | M.Sc Mathematics 2nd year |
| Shuvendu | Mondal | B.Tech (Mechanical Engineering) 4th year. |
| Siddhartha | Moule | B.Tech (Electrical) 4th year 8tht semester |
| Siuli | Bag | B.Sc Mathematics Ug 1, 2nd sem. |
| Sk | Asif | B.E. Civil Engg. 4th year 2nd semester |
| SK MD | Iasin | B.E .with Chemical Engineering, 4th year complete |
| Sneha | Chowdhury | MBBS 1st Year 2nd Semester |
| Sneha | Chatterjee | BA in comparative litarature,1st year 2nd Sem |
| Snigdha | Kundu | B.Sc. Nursing 3rd year |
| SOHAM | DAS | M.B.B.S 3rd prof part 1 |
| Sohel Reja | Malitya | MBBS 4th prof. |
| Soheli | Sultana | B.Sc. Nursing 4th year |
| Sohindri | Dutta | Post graduate diploma in Clinical research and regulatory affairs 2nd semester |
| Somashree | Panda | B.Sc. with Mathematics Honours 2nd Year |
| Somdatta | Paria | B.Sc Chemistry honours 3rd year ,6th semester |
| Somenath | Goswami | M.Sc in Geo-Informatics,2nd year 2nd semester |
| Somnath | Mudi | B.Pharmaceutical Technology,4th year 2nd semester |
