Students Profile
| First Name | Last Name | Present Education |
| Animesh | Das | Bachelor of Electrical Engineering, 4th year 8th semester |
| Animesh | Halder | B.Com ,Accountancy Hons 1st Year |
| Animesh | Mandal | MBBS 3rd professional Part II |
| Anindita | Biswas | B.sc Nursing 4th year |
| Anindita | Mondal | B. Sc Nursing 3rd year |
| ANINDITA | NASKAR | GNM Nursing,2nd year 2rd semester |
| Anirban | Biswas | Appeared in Higher Secondary |
| Anirban | Maity | B.Sc Hotel & Hospitality Management, 3rd year |
| Anirban | Dey | MBBS 3rd year Part-1 |
| Anish | Roy | XII Science |
| Ankan | Mondal | M.Sc Microbiology (Honours), 4st semester |
| Ankan | Sarkar | B.E Civil Engineering 2nd year, 1st semester |
| Ankit | Shaw | B. Com. (H) 3rd Year 6th Semester, CA Inter |
| ANKITA | GHOSH | Higher Secondary |
| Anshuman | Maitra | B.TECH, COMPUTER SCIENCE AND ENGINEERING, 4th YEAR & 7th SEMESTER |
| Anshuman | Mandal | BME-UG 4th year,8th semester Mechanical Engg. |
| Antu | Kaibartya | Bachelor of Engineering (B.E) degree in Power Engineering, 3rd year 2nd semester |
| Anup | Singh | M.A Political Science (Hons)2nd year |
| Anupam | Dutta | M. Sc. 1st year in Chemistry Hons. |
| Anupam | Shaw | MBBS 3rd year part 2 |
| Anupam | Kansari | BA, geography honors, 3rd semester |
| Anuska | Mondal | MBBS final prof |
| Anwesha | Bera | BSC Math Hons 1st year |
| Apurba | Mahato | MBBS,Final Year(3rd Prof Part 2) |
| Arijit | Manna | Master of Pharmacy,2nd Year 4th Semester |
| Arindam | Sarkar | M.B.B.S. 3rd profession part-2 |
| Arindam | Samanta | B.Sc. ,3rd yr, 2nd sem with Optometry Honours |
| Aritra | Ghosh | B.Sc. with Mathematics Honours, Final year complete |
| Aritra | Saha | MBBS Final prof |
| Arjun | Hazra | 3rd Professional Year part 1 of MBBS. |
