Students Profile
| First Name | Last Name | Present Education |
| Barsha / Mukti Australia | Halder | Class XI, Science |
| Barsha/ Srijan Realty Pvt. Ltd. | Halder | XI, Science |
| Basanti | Ghosh | B.A 1st semester History Honours. |
| Bhagaban | Naskar | B.Sc. 3rd year 1st semester with Chemistry Honours |
| Bharath | Biswal | B.com 1st Year 2nd semester |
| Bhaskar | Singha | MBBS, 3rd Professional |
| Bhumika | Hazra | B.Tech in Information Technology (IT) 1st Year |
| Bidisha | Halder | XII, Science |
| Biki | Mandal | General Nursing & Midwifery (GNM) final year |
| Bikram | Ghosh | Bachelar of Engineering (Leather Technology) 4th year 2nd semester |
| Bina | Das | GNM Nursing 2nd Year |
| Biswajit | Das | Nuclear Medicine, 2nd year 3rd semester |
| Biswajit | Debnath | B.SC Physics (Hons) 4th Semester |
| Biswajit | Shee | MSC in Mathematics (1st year) 2nd semester |
| Biswanath | Maiti | Bachelor of Technology in Computer Science & Engineering, specialization is Artificial Intelligence & Machine Learning, 5th semester |
| Biswarup Singha | Roy | 3rd Prof part 2 MBBS |
| Brajeshwar | Roy | MBBS 1st Profession |
| Brishti | Adak | B.Sc. Agriculture Biotechnology 3rd year 5th semester |
| Chaitali | Bhunia | GNM Nursing ,3rd year |
| Champa | Parvin | Bachelor of Physiotherapy, Final Year |
| Chandra | Sarkar | B.A. Vocal Music Hons. 1st year |
| Chandra Sekhar | Malakar | Hospitality Management (b.voc) |
| Chayanika Das | Chowdhury | M.Sc.(Electronics) 4th Sem |
| Chinmay | Naskar | MBBS 1st Professional |
| Debabrata | Bhunia | MBBS 3rd professional part 1 |
| Debajyoti | Halder | B.Sc. Perfusion Technology,1st year |
| Debalina | Bairagi | B.Sc. Zoology Honours |
| Debangan | Mistry | Class XI, pure science |
| Debanjan | Sardar | MBBS Final Year |
| Debayan | Ghosh | M.B.B.S. second year student |
