Students Profile
| First Name | Last Name | Present Education |
| Pabitra | Kumar | B.Sc B.Tech in Polymer Science and Technology 4th year(Final Year) |
| Pallabi | Nag | BBA in Health and Hospital Managment 3rd year 6th Semester |
| Pallabi | Kayal | B.Sc. in Geography honours , 1st year |
| Parama | Pradhan | BCA 2nd semester |
| Paramita | Manna | MBBS Final Professional |
| Parineeta | Barua | Bachelor of Arts (Honors) in Journalism and Mass Communication. |
| Parinita | Sarkar | BA (Hons) History,2nd year |
| Paritosh | Paik | MBBS 3rd Professional part 2 |
| Partha | Dey | B.Sc.(Honours) Agriculture ,3rd year 6th Semester |
| Payel | Mondal | M.Sc.(Zoology), 2nd year |
| Payel | Khamaru | (B.Sc)in Zoology Hons 1st year |
| Payel | Mondal, XI | Class Xi Science |
| Phampa | Mondal | BA.LLB 3rd Year 6th Semester |
| Pijush | Sheet | B.Com Honours 1st year 2nd semester |
| Pintu | Bhunia | B.A UG-2 History(Hons) |
| Piyali | Halder | B.A 3rd year with Geography (Hons) |
| Piyali | Chakraborty | B.Sc Nursing 3rd year 5th semester |
| Poulomi | Vidyanta | B.Sc. 3rd Sem with Honours in Mathematics. |
| Prabir | Paul | B.E Electrical Engineering 4th year 2nd semester |
| Prabir Krishna | Das | B.E Electrical Engineering 3rd year 2nd semester |
| Prabir Kumar | Dey | M.Sc. Mathematics 1st year |
| Pradhumna | Roy | Bachelor of Engineering, Electrical Engineering,3rd Year 6TH semester |
| Pranab | Das | B.E. Mechanical Engg. 4th year 2nd semester |
| Pranati | Mondal (NNV) | XI, Science |
| Pranati | Mondal (B.Tech.) | B.Tech in computer science 1st year 2nd sem |
| Prasanta | Chhatui | 2nd year MBBS |
| Prasenjit | Pal | G.N.M Nursing ,Final yrear |
| PRATITHEE | DAS | Higher Secondary |
| Prerana | Rana | M.B.B.S 3rd Professional part 3 |
| Priangshu | Chakraborty | B.Tech Computer Science and Engineering 2nd Year 3rd Semester |
