Students Profile
| First Name | Last Name | Present Education |
| Swarnabha | Haldar | MBBS 3rd prof. part-2 |
| Tandrika | Gayen | BA 1st year English hons |
| Taniya | Layek | GNM Nursing 3rd year |
| Tanmay | Deb | Bachelor of Medicine & Bachelor of Surgery (MBBS) , 2nd year |
| Tanmoy, MBBS | Mondal | MBBS 3rd prof, part 2. |
| Tanu | Jaiswal | B.Com with Accountancy hons .2nd year 4th sem |
| Tanwi | Poddar | B.Sc. Nursing 3rd Semester |
| Tithi | Pal | B.A with English Hons 3rd year 6th semester completed |
| Tiyasa | Biswas | M.B.B.S 2nd Profession |
| Tiyasa | Bag | Bachelor of Science in Nursing (3rd year - 5th semester) |
| Tiyasha | Balui | B.Sc. Nursing 4th yr. |
| Tridib | Giri | MBBS ( Final year - part 2) |
| Tripti | Lal | B.A Arts ,4th Semester |
| Trishna | Halder | B.A LLB 5th semester |
| Tuhin | Dey | B.Tech 4th Year 8th semester with computer science |
| Tushar Kanti | Patra | B.SC.(Biological Science) |
| Tushar Kanti | Das | B.Sc Mathematics Honours 3rd Yr (6th Semester) |
| Umme | Habiba | MBBS 3rd professional part- 2 |
| Vivekananda | Mandal | Bachelor of Medicine & Bachelor of Surgery,3rd prof part-I |
| Wasif Raj | Rahaman | MBBS,3rd prof. Part-2 |
